Japan Car Rental Fees: NOC and CDW at 10 Companies (2026)
Bars show the highest published fee in each class and region range, not a like-for-like quote. NOC cover costs extra unless included in your plan. Source: the ten operator policies in the comparison table.
- Operators compared
- 10
- Published figures
- 66
- Class / region tariffs
- 25
- Highest listed NOC
- ¥100,000
What will the cover add to my rental?
Choose the published tariff that matches your vehicle and region.
¥4,950
CDW and NOC cover for 3 billable 24-hour periods.
- Deductible waiver
- ¥3,300
- Added NOC cover
- ¥1,650
Source: Operator’s published policy.
These are optional cover charges, before base hire, fuel, tolls, parking and extras. CDW and NOC cover do not remove contract exclusions.
Compare the published charges
10 operators shown
| Operator & source | Deductible waiver | NOC: driven return | NOC: not driven back | Class, area & conditions |
|---|---|---|---|---|
| Toyota Rent a Car | ¥1,100–¥2,200 / 24h | ¥20,000 | ¥50,000 | ¥1,100 standard vehicles; ¥2,200 buses and large trucks. NOC also applies when a driveable car is not returned. Double Protection: add ¥550 / 24h for eligible vehicles; unavailable for buses and large trucks. |
| Nippon Rent-A-Car | ¥1,100–¥2,200 / day | ¥20,000 | ¥50,000 | Waiver varies by class. Higher NOC applies to situations other than return to the original office. ECO: ¥440 / day. |
| Times CAR RENTAL | ¥1,100–¥2,200 / 24h | ¥20,000 | ¥50,000 | NOC shown is for C-1, C-2, M-2 and S-2 only. Other classes: ¥30,000/¥70,000 or ¥50,000/¥100,000. Super Safety: add ¥1,100 / 24h to Safety Package. |
| ORIX Rent a Car | ¥1,100–¥2,200 / 24h | ¥20,000 | ¥50,000 | ¥1,100 standard band; ¥2,200 listed higher classes. Confirm class codes. RAP requires CDW. RAP: ¥660 or ¥1,320 / 24h; class bands differ from CDW. |
| Budget Japan | ¥1,430–¥2,530 / day | ¥30,000 | ¥50,000 | Standard band: ¥30,000 / ¥50,000. Higher band: ¥50,000 / ¥70,000. Reservations made by 31 March 2026 retain ¥20,000 / ¥50,000. Special classes have additional limits. Waiver billing capped at 15 days within one month. NOC source: linked compensation PDF. |
| OTS Rent-a-car | ¥1,650 / 24h | ¥20,000 | ¥50,000 | Waiver shown for all classes in Okinawa and Hokkaido. Towing may be extra. Safety Pack is separate from CDW. |
| JR Rent-A-Car | ¥1,100 / 24h | ¥20,000 | ¥50,000 | Affiliated suppliers may use their own terms. NOC Support requires the deductible waiver. NOC Support: add ¥550 / 24h. |
| J-net Rent a Car | ¥1,100–¥2,200 / day | ¥20,000 | ¥50,000 | Fee varies by class and region. Serious accidents or an unsafe driven return may attract ¥50,000 even after a driven return. Wide cover is separate from the deductible waiver. |
| NICONICO Rent a Car | CDW included | ¥20,000 | ¥50,000 | English booking policy. Single-car damage up to ¥50,000 remains; insurance covers only the first accident. Safety Plan exempts NOC; towing otherwise extra. |
| Sky Rent a Car | ¥1,100–¥2,200 / day | ¥20,000 | ¥50,000 | General-class rates vary by region. Specified trucks, microbuses and special classes: ¥2,200 / day. Wide cover is an additional fee varying by region. |
NOC means non-operation charge. A driven return must meet the operator's conditions. “Not stated” is unknown, never zero. Waiver fees retain each operator's day or 24-hour unit; the packages are not equivalent. Waiver sorting puts included CDW first, then separately charged fees by their published lower bound, with class and region limits retained. It does not convert day and 24-hour rates.
No operator matches that name. Clear the search or use Reset to see all ten.
Key takeaways
- Toyota's Japan policy lists a non-operation charge of ¥20,000 when the damaged car is driven back to the scheduled shop. (Toyota Rent a Car, accessed October 2026)
- Toyota's Japan Double Protection Package adds ¥550 per 24 hours to the deductible-waiver fee for NOC exemption and the stated tyre and wheel benefits, subject to exclusions. (Toyota Rent a Car, accessed October 2026)
- Nippon Rent-A-Car prices its Japan Extra Coverage Option for NOC exemption at ¥440 per day including tax, with the stated eligibility and exclusion conditions. (Nippon Rent-A-Car, accessed October 2026)
- Times CAR RENTAL lists a Japan NOC of ¥100,000 for inoperable vehicles in classes M-5, X-2, F-3, F-4, F-5, F-6, W-5 and W-6. (Times CAR RENTAL, accessed October 2026)
- Budget Japan lists its higher-group deductible-waiver fee at ¥2,530 per day for JE-and-above passenger cars, WA-and-above minivans, wagons, microbuses and special vehicles. (Budget Japan, accessed October 2026)
- NICONICO's Japan English-language policy sets a single-car-accident damage payment ceiling of ¥50,000 despite its included CDW; examples include guardrail collisions and hit-and-runs. (NICONICO Rent a Car, accessed October 2026)
What non-operation charges can remain after CDW?
NOC compensates the operator for loss of use. A deductible waiver alone does not generally remove it.
| Operator | Measure | Published amount & source | Applies to |
|---|---|---|---|
| Toyota Rent a Car | NOC: driven return | when the damaged car is driven back to the scheduled shop. | |
| Toyota Rent a Car | NOC: other return | when the car is not driven back to the scheduled shop, even if it remains driveable. | |
| Nippon Rent-A-Car | NOC: original-office return | when the vehicle is returned to the originally scheduled office. | |
| Nippon Rent-A-Car | NOC: other return | in situations other than return to the originally scheduled office. | |
| ORIX Rent a Car | NOC: driven return | when the rental vehicle is driven back to the scheduled office. | |
| ORIX Rent a Car | NOC: not driven back | when the rental vehicle cannot be driven back. | |
| OTS Rent-a-car | NOC: movable, driven return | when the car is movable and can be driven back to the rental office. | |
| OTS Rent-a-car | NOC: immovable | when the car is not movable and cannot be driven back to the rental office. | |
| JR Rent-A-Car | NOC: driven return | when the customer drives the vehicle back to the return location. | |
| JR Rent-A-Car | NOC: not driven back | when the vehicle cannot be driven and is not returned to the return location. | |
| J-net Rent a Car | NOC: driven return | for a car driven back to its scheduled return store, with a higher charge possible for serious accidents or an unsafe driven return. | |
| J-net Rent a Car | NOC: not driven back | when the car cannot be driven back to its scheduled return store. | |
| NICONICO Rent a Car | NOC: driven return | when the damaged car can be driven back to the shop, unless its Safety Plan applies. | |
| NICONICO Rent a Car | NOC: not driven back | when the damaged car cannot be driven back to the shop; towing is charged separately. | |
| Budget Japan | NOC: standard band, driven return | Standard vehicle band; reservations from 1 April 2026. See the PDF for class codes. | |
| Budget Japan | NOC: standard band, not driveable | Standard vehicle band; reservations from 1 April 2026. | |
| Budget Japan | NOC: higher band, driven return | Higher vehicle band; reservations from 1 April 2026. | |
| Budget Japan | NOC: higher band, not driveable | Higher vehicle band; reservations from 1 April 2026. The PDF lists separate special-class limits. | |
| Budget Japan | NOC: earlier reservations | ¥20,000 / ¥50,000 (Budget Japan, accessed October 2026) | Driven / not driven back for reservations made by 31 March 2026. |
How much does a deductible waiver cost in Japan?
These are published charges for the specified classes and areas, rather than quotes for your travel dates.
| Operator | Measure | Published amount & source | Applies to |
|---|---|---|---|
| Toyota Rent a Car | CDW: standard vehicles | ¥1,100 per 24 hours (Toyota Rent a Car, accessed October 2026) | for vehicles other than buses and large trucks. |
| Nippon Rent-A-Car | CDW: class range | ¥1,100 to ¥2,200 per day (Nippon Rent-A-Car, accessed October 2026) | including tax, depending on the vehicle class. |
| Budget Japan | CDW: standard class | ¥1,430 per day (Budget Japan, accessed October 2026) | for classes outside its higher-fee group. |
| Budget Japan | CDW: higher class | ¥2,530 per day (Budget Japan, accessed October 2026) | for JE-and-above passenger cars, WA-and-above minivans, wagons, microbuses and special vehicles. |
| OTS Rent-a-car | CDW: all listed classes | ¥1,650 per 24 hours (OTS Rent-a-car, accessed October 2026) | including tax, for all classes in its Okinawa and Hokkaido areas. |
| JR Rent-A-Car | Deductible waiver | ¥1,100 per 24 hours (JR Rent-A-Car, accessed October 2026) | including tax; affiliated suppliers may apply their own policies. |
| J-net Rent a Car | CDW: Hokkaido | ¥1,320 per day (J-net Rent a Car, accessed October 2026) | including tax, for J, HJ, EJ, W, HW, V and F classes and T1 to T3. |
| J-net Rent a Car | CDW: Okinawa | ¥1,650 per day (J-net Rent a Car, accessed October 2026) | including tax, for J, HJ, EJ, W, HW, V and F classes and T1 to T3. |
| Sky Rent a Car | CDW: Honshu and Shikoku | ¥1,100 per day (Sky Rent a Car, accessed October 2026) | including tax; its specified trucks, microbuses and special classes have separate rates. |
| Sky Rent a Car | CDW: Hokkaido | ¥1,320 per day (Sky Rent a Car, accessed October 2026) | including tax; its specified trucks, microbuses and special classes have separate rates. |
| Sky Rent a Car | CDW: Kyushu | ¥1,430 per day (Sky Rent a Car, accessed October 2026) | including tax; its specified trucks, microbuses and special classes have separate rates. |
| Sky Rent a Car | CDW: Okinawa | ¥1,650 per day (Sky Rent a Car, accessed October 2026) | including tax; its specified trucks, microbuses and special classes have separate rates. |
| Toyota Rent a Car | CDW: buses and large trucks | ¥2,200 per 24 hours (Toyota Rent a Car, accessed October 2026) | Only the deductible waiver is available for these vehicles; the Double Protection Package is not offered. |
| Times CAR RENTAL | Safety Package: compact band | ¥1,100 per 24 hours (Times CAR RENTAL, accessed October 2026) | Use the matching class group in the Times class table. |
| Times CAR RENTAL | Safety Package: middle band | ¥1,430 per 24 hours (Times CAR RENTAL, accessed October 2026) | Use the matching class group in the Times class table. |
| Times CAR RENTAL | Safety Package: upper band | ¥2,200 per 24 hours (Times CAR RENTAL, accessed October 2026) | Use the matching class group in the Times class table. |
| ORIX Rent a Car | CDW: standard band | ¥1,100 per 24 hours (ORIX Rent a Car, accessed October 2026) | Class list and conditions are in the linked official CDW tariff image. |
| ORIX Rent a Car | CDW: higher band | ¥2,200 per 24 hours (ORIX Rent a Car, accessed October 2026) | Class list and conditions are in the linked official CDW tariff image. |
| J-net Rent a Car | CDW: Honshu, Shikoku, Kyushu and Kyushu islands | ¥1,100 per day (J-net Rent a Car, accessed October 2026) | J, HJ, EJ, W, HW, V, F and T1–T3 classes; tax included. |
| J-net Rent a Car | CDW: higher classes nationwide | ¥2,200 per day (J-net Rent a Car, accessed October 2026) | T4 and above, plus all S, D, K, A, C and M classes; tax included. |
| Sky Rent a Car | CDW: special classes nationwide | ¥2,200 per day (Sky Rent a Car, accessed October 2026) | TC and above, car carriers, aluminium trucks, dump trucks, cranes, microbuses and other special vehicles. |
How does vehicle class change the Times NOC?
Times publishes three class bands. The lower compact-class amount cannot be applied to every vehicle.
Compact band: C-1, C-2, M-2, S-2. Middle: C-3, M-3, M-4, F-2, W-1, W-2, W-4, S-4, O-2, O-3, O-4. Upper: M-5, X-2, F-3, F-4, F-5, F-6, W-5, W-6.
| Operator | Measure | Published amount & source | Applies to |
|---|---|---|---|
| Times CAR RENTAL | NOC: compact band, operable | for operable vehicles in classes C-1, C-2, M-2 and S-2. | |
| Times CAR RENTAL | NOC: middle band, operable | for operable vehicles in classes C-3, M-3, M-4, F-2, W-1, W-2, W-4, S-4, O-2, O-3 and O-4. | |
| Times CAR RENTAL | NOC: upper band, operable | for operable vehicles in classes M-5, X-2, F-3, F-4, F-5, F-6, W-5 and W-6. | |
| Times CAR RENTAL | NOC: compact band, inoperable | for inoperable vehicles in classes C-1, C-2, M-2 and S-2. | |
| Times CAR RENTAL | NOC: middle band, inoperable | for inoperable vehicles in classes C-3, M-3, M-4, F-2, W-1, W-2, W-4, S-4, O-2, O-3 and O-4. | |
| Times CAR RENTAL | NOC: upper band, inoperable | for inoperable vehicles in classes M-5, X-2, F-3, F-4, F-5, F-6, W-5 and W-6. |
Which extra fees and coverage limits matter?
NOC protection, tyre benefits and single-accident limits answer different questions. Read the conditions beside the amount.
| Operator | Measure | Published amount & source | Applies to |
|---|---|---|---|
| Toyota Rent a Car | Double Protection: added fee | ¥550 per 24 hours (Toyota Rent a Car, accessed October 2026) | to the deductible-waiver fee for NOC exemption and the stated tyre and wheel benefits, subject to exclusions. |
| Nippon Rent-A-Car | ECO: added NOC cover | ¥440 per day (Nippon Rent-A-Car, accessed October 2026) | including tax, with the stated eligibility and exclusion conditions. |
| ORIX Rent a Car | Covered vehicle-transport limit | including tax; the renter pays any excess. | |
| ORIX Rent a Car | RAP: replacement tyre limit | including tax, for a tyre equivalent to the damaged one; upfront payment may be required. | |
| Budget Japan | CDW: maximum charged days | for a rental lasting up to one month. | |
| Budget Japan | Child seat: per rental | ¥1,100 per seat per rental (Budget Japan, accessed October 2026) | on its service page. |
| OTS Rent-a-car | Vehicle-damage deductible | before an applicable waiver. | |
| JR Rent-A-Car | NOC Support: added fee | ¥550 per 24 hours (JR Rent-A-Car, accessed October 2026) | including tax, conditional on enrolment in Indemnity Against Liability. |
| NICONICO Rent a Car | Covered accidents per rental | 1 accident per rental (NICONICO Rent a Car, accessed October 2026) | and excludes any second or subsequent accident. |
| NICONICO Rent a Car | Single-car damage ceiling | despite its included CDW; examples include guardrail collisions and hit-and-runs. | |
| Toyota Rent a Car | Vehicle deductible: standard | Before an applicable waiver; buses and large trucks have a ¥100,000 deductible. | |
| Nippon Rent-A-Car | Monthly CDW and ECO billing cap | Each option is charged for at most 15 days within a monthly rental; eligibility and exclusions still apply. | |
| Times CAR RENTAL | Super Safety: added fee | ¥1,100 per 24 hours (Times CAR RENTAL, accessed October 2026) | Added to the matching Safety Package; NOC exemption applies to covered incidents. |
| ORIX Rent a Car | RAP: standard band | ¥660 per 24 hours (ORIX Rent a Car, accessed October 2026) | Added to CDW. RAP uses its own vehicle bands; trucks and some other classes are excluded. |
| ORIX Rent a Car | RAP: higher band | ¥1,320 per 24 hours (ORIX Rent a Car, accessed October 2026) | Added to CDW. RAP uses its own vehicle bands; trucks and some other classes are excluded. |
| Sky Rent a Car | Wide cover: Hokkaido | ¥880 per day (Sky Rent a Car, accessed October 2026) | Added to the regional CDW charge for general classes; tax included. Reporting and exclusions still apply. |
| Sky Rent a Car | Wide cover: Honshu / Shikoku | ¥1,100 per day (Sky Rent a Car, accessed October 2026) | Added to the regional CDW charge for general classes; tax included. Reporting and exclusions still apply. |
| Sky Rent a Car | Wide cover: Kyushu | ¥770 per day (Sky Rent a Car, accessed October 2026) | Added to the regional CDW charge for general classes; tax included. Reporting and exclusions still apply. |
| Sky Rent a Car | Wide cover: Okinawa | ¥880 per day (Sky Rent a Car, accessed October 2026) | Added to the regional CDW charge for general classes; tax included. Reporting and exclusions still apply. |
| Sky Rent a Car | Wide cover: special classes | ¥1,100 per day (Sky Rent a Car, accessed October 2026) | Added to the special-class CDW charge; tax included. |
Methods and scope
We checked 66 candidate figures and kept 66, using the ten operators’ own Japan policies. The comparison includes every class band and region stated in those cited tariffs. The figures describe published terms, not a survey of bookings or Japan-wide average prices.
All amounts are yen. Day and 24-hour units stay separate. The calculator multiplies the selected tariff by the billable periods you enter; monthly caps apply only where the operator states them. ORIX’s CDW and RAP have different class boundaries, so select both fees from your quote. A quoted, unlisted NOC option is not assumed to be free.
Budget’s linked PDF separates bookings made by 31 March 2026 from later reservations and lists special-class exceptions. ORIX’s numeric CDW and RAP rates are published as images. NICONICO’s included CDW does not remove its single-car damage or repeat-accident restrictions. JR affiliated suppliers can have different policies.
The source pages were re-read on 19 October 2026. Most have no publication date, so the citation tags say “accessed”. Rental plans, exclusions and the actual vehicle can change the applicable charge. Uncovered losses can exceed the displayed NOC or deductible. The next scheduled review is January 2027.
Cite this page
Rental Cars Japan editorial desk. “Japan Car Rental Fees: NOC and CDW at 10 Companies (2026).” Updated 19 October 2026. https://rentalcarsjapan.com/renting-a-car-in-japan/japan-car-rental-statistics/
Our original compilation is available under CC BY 4.0; operators retain rights in their policy text. Send corrections through our contact form.
Official operator sources
Each link is a policy source, rather than a booking referral.
- Toyota Rent a Car: official insurance and compensation policy
- Nippon Rent-A-Car: official insurance and compensation policy
- Times CAR RENTAL: official insurance and compensation policy
- ORIX Rent a Car: official insurance and compensation policy
- Budget Japan: official insurance and compensation policy
- OTS Rent-a-car: official insurance and compensation policy
- JR Rent-A-Car: official insurance and compensation policy
- J-net Rent a Car: official insurance and compensation policy
- NICONICO Rent a Car: official insurance and compensation policy
- Sky Rent a Car: official insurance and compensation policy